DENVILLE, NJ - There were nine new cases of COVID-19 reported overnight in Denville, announced officials. The total number of cases is 667. The numbers indicate total number of cases, not the total number of active cases.
As of Jan 12, there are 4,219 new positive PCR cases and 108 new deaths in the state, said state officials.
"The promise of the new, post-COVID day is just beginning to dawn," said Gov. Murphy. "It’s a day we will enter not fearing what’s next, but knowing where we’re heading: FORWARD."
Municipality | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/11 | 1/12 |
---|
Boonton | 387 | 389 | 391 | 398 | 406 | 424 | 434 |
Boonton Township | 274 | 276 | 277 | 282 | 286 | 292 | 293 |
Butler | 361 | 366 | 373 | 376 | 379 | 399 | 401 |
Chatham Borough | 193 | 196 | 199 | 200 | 202 | 208 | 211 |
Chatham Township | 297 | 298 | 307 | 312 | 314 | 321 | 323 |
Chester Borough | 44 | 44 | 44 | 44 | 45 | 47 | 48 |
Chester Township | 224 | 225 | 225 | 231 | 236 | 247 | 249 |
Denville | 589 | 598 | 607 | 621 | 629 | 658 | 667 |
Dover | 1834 | 1841 | 1856 | 1873 | 1897 | 1927 | 1943 |
East Hanover | 465 | 473 | 480 | 483 | 492 | 510 | 521 |
Florham Park | 385 | 391 | 397 | 400 | 400 | 417 | 421 |
Hanover | 543 | 549 | 554 | 558 | 564 | 575 | 578 |
Harding | 97 | 100 | 106 | 107 | 111 | 120 | 120 |
Jefferson | 863 | 872 | 882 | 899 | 923 | 963 | 976 |
Kinnelon | 468 | 476 | 480 | 486 | 497 | 518 | 535 |
Lincoln Park | 703 | 706 | 712 | 718 | 725 | 737 | 745 |
Long Hill | 199 | 203 | 204 | 208 | 212 | 219 | 220 |
Madison | 418 | 424 | 433 | 448 | 452 | 469 | 477 |
Mendham Borough | 167 | 167 | 168 | 170 | 152 | 177 | 177 |
Mendham Township | 136 | 141 | 143 | 144 | 149 | 158 | 162 |
Mine Hill | 246 | 249 | 251 | 256 | 257 | 268 | 270 |
Montville | 795 | 810 | 818 | 835 | 850 | 888 | 902 |
Morris Plains | 285 | 286 | 293 | 293 | 297 | 317 | 324 |
Morris Township | 805 | 821 | 837 | 848 | 861 | 892 | 901 |
Morristown | 1335 | 1350 | 1359 | 1372 | 1389 | 1416 | 1421 |
Mount Arlington | 196 | 198 | 202 | 209 | 213 | 225 | 229 |
Mount Olive | 948 | 957 | 976 | 994 | 1007 | 1042 | 1063 |
Mountain Lakes | 132 | 134 | 135 | 137 | 137 | 140 | 141 |
Netcong | 116 | 117 | 118 | 122 | 128 | 133 | 134 |
Parsippany | 2265 | 2290 | 2308 | 2326 | 2351 | 2416 | 2434 |
Pequannock | 746 | 763 | 783 | 792 | 795 | 818 | 825 |
Randolph | 976 | 990 | 995 | 1002 | 1011 | 1046 | 1067 |
Riverdale | 203 | 208 | 212 | 214 | 215 | 224 | 226 |
Rockaway Borough | 314 | 315 | 317 | 320 | 326 | 341 | 343 |
Rockaway Township | 1038 | 1057 | 1068 | 1081 | 1106 | 1191 | 1229 |
Roxbury | 931 | 946 | 964 | 978 | 994 | 1040 | 1055 |
Victory Gardens | 132 | 134 | 135 | 135 | 136 | 142 | 142 |
Washington Township | 482 | 489 | 498 | 507 | 521 | 546 | 555 |
Wharton | 556 | 558 | 563 | 568 | 578 | 595 | 600 |
READ MORE: Denville Council Reorganizes for 2021
READ MORE: Capitol Hill Police Officer Killed in Siege was Former NJ Resident
READ MORE: Junior League of Morristown Scholarships Available for Denville Residents
READ MORE: We Are Not Sleeping Well During the Pandemic According to Rutgers Sleep Lab Professor
TAPinto Denville is free to read, funded entirely by business advertising.
Make sure you don’t miss any Denville news! Click here to sign-up for our free, daily e-newsletter.
Like us on Facebook @DenvilleTAP and follow us on Twitter @DenvilleTAP.
Download the TAPinto App for FREE in the Google Play Store and the Apple Store today. Search for “tapinto” or “tapinto.net.”
Want to help support local journalism and promote your business to thousands of community-minded readers? Become a TAPinto Denville sponsor! Call (908) 279-0303, x224, or click here.
To send press releases, classified ads, items for the event calendar, “Milestones” announcements, etc., look for the “Submit Content” link on the homepage.