DENVILLE, NJ - There were six new cases of COVID-19 reported as of Jan 15 in Denville, announced officials. The total number of cases is 689. The numbers indicate total number of cases, not the total number of active cases.
As of Jan 15, there were 5,490 new positive PCR cases and 67 new deaths in the state, said state officials.
Municipality | 1/7 | 1/8 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 |
---|
Boonton | 398 | 406 | 424 | 434 | 447 | 456 | 457 |
Boonton Township | 282 | 286 | 292 | 293 | 295 | 302 | 303 |
Butler | 376 | 379 | 399 | 401 | 402 | 409 | 413 |
Chatham Borough | 200 | 202 | 208 | 211 | 219 | 221 | 223 |
Chatham Township | 312 | 314 | 321 | 323 | 329 | 331 | 332 |
Chester Borough | 44 | 45 | 47 | 48 | 49 | 49 | 50 |
Chester Township | 231 | 236 | 247 | 249 | 251 | 251 | 251 |
Denville | 621 | 629 | 658 | 667 | 671 | 683 | 689 |
Dover | 1873 | 1897 | 1927 | 1943 | 1953 | 1978 | 1989 |
East Hanover | 483 | 492 | 510 | 521 | 528 | 532 | 536 |
Florham Park | 400 | 400 | 417 | 421 | 426 | 430 | 437 |
Hanover | 558 | 564 | 575 | 578 | 581 | 585 | 590 |
Harding | 107 | 111 | 120 | 120 | 126 | 126 | 126 |
Jefferson | 899 | 923 | 963 | 976 | 987 | 1019 | 1037 |
Kinnelon | 486 | 497 | 518 | 535 | 538 | 545 | 551 |
Lincoln Park | 718 | 725 | 737 | 745 | 757 | 764 | 768 |
Long Hill | 208 | 212 | 219 | 220 | 225 | 229 | 228 |
Madison | 448 | 452 | 469 | 477 | 481 | 486 | 489 |
Mendham Borough | 170 | 152 | 177 | 177 | 180 | 184 | 185 |
Mendham Township | 144 | 149 | 158 | 162 | 163 | 169 | 176 |
Mine Hill | 256 | 257 | 268 | 270 | 276 | 279 | 280 |
Montville | 835 | 850 | 888 | 902 | 911 | 917 | 924 |
Morris Plains | 293 | 297 | 317 | 324 | 328 | 336 | 340 |
Morris Township | 848 | 861 | 892 | 901 | 913 | 921 | 924 |
Morristown | 1372 | 1389 | 1416 | 1421 | 1432 | 1444 | 1457 |
Mount Arlington | 209 | 213 | 225 | 229 | 230 | 240 | 243 |
Mount Olive | 994 | 1007 | 1042 | 1063 | 1092 | 1118 | 1127 |
Mountain Lakes | 137 | 137 | 140 | 141 | 143 | 143 | 145 |
Netcong | 122 | 128 | 133 | 134 | 136 | 138 | 142 |
Parsippany | 2326 | 2351 | 2416 | 2434 | 2456 | 2484 | 2502 |
Pequannock | 792 | 795 | 818 | 825 | 838 | 850 | 860 |
Randolph | 1002 | 1011 | 1046 | 1067 | 1072 | 1089 | 1099 |
Riverdale | 214 | 215 | 224 | 226 | 227 | 231 | 236 |
Rockaway Borough | 320 | 326 | 341 | 343 | 346 | 351 | 353 |
Rockaway Township | 1081 | 1106 | 1191 | 1229 | 1320 | 1341 | 1352 |
Roxbury | 978 | 994 | 1040 | 1055 | 1061 | 1075 | 1082 |
Victory Gardens | 135 | 136 | 142 | 142 | 143 | 143 | 143 |
Washington Township | 507 | 521 | 546 | 555 | 563 | 569 | 570 |
Wharton | 568 | 578 | 595 | 600 | 607 | 622 | 628 |
READ MORE: Smokers Deemed Eligible for COVID-19 Vaccine in Stage 1B Rollout
READ MORE: This Year Teachers, HS Seniors Will Not Be Evaluated the Same in NJ
READ MORE: Denville Council Reorganizes for 2021
READ MORE: Capitol Hill Police Officer Killed in Siege was Former NJ Resident
TAPinto Denville is free to read, funded entirely by business advertising.
Make sure you don’t miss any Denville news! Click here to sign-up for our free, daily e-newsletter.
Like us on Facebook @DenvilleTAP and follow us on Twitter @DenvilleTAP.
Download the TAPinto App for FREE in the Google Play Store and the Apple Store today. Search for “tapinto” or “tapinto.net.”
Want to help support local journalism and promote your business to thousands of community-minded readers? Become a TAPinto Denville sponsor! Call (908) 279-0303, x224, or click here.
To send press releases, classified ads, items for the event calendar, “Milestones” announcements, etc., look for the “Submit Content” link on the homepage.