DENVILLE, NJ - There were four new cases of COVID-19 reported overnight in Denville, announced officials. The total number of cases is 890. The numbers indicate the total number of cases, not the total number of active cases.
As of Feb 19, there were 2,679 new positive PCR tests and 64 new deaths in the state, said state officials.
"We can’t let up with our social distancing, wearing our masks, or using our common sense," said Governor Murphy. "We have to do it for ourselves, our families, and our communities. This is a fight that can only be won when we all pull together."
Municipality | 2/9 | 2/10 | 2/11 | 2/16 | 2/17 | 2/18 | 2/19 |
---|
Boonton | 566 | 567 | 569 | 580 | 583 | 585 | 591 |
Boonton Township | 376 | 378 | 381 | 384 | 387 | 388 | 390 |
Butler | 499 | 504 | 515 | 535 | 541 | 545 | 549 |
Chatham Borough | 289 | 290 | 291 | 295 | 295 | 298 | 301 |
Chatham Township | 384 | 389 | 391 | 395 | 397 | 397 | 399 |
Chester Borough | 68 | 68 | 68 | 68 | 70 | 70 | 70 |
Chester Township | 326 | 327 | 331 | 337 | 338 | 342 | 343 |
Denville | 844 | 850 | 855 | 876 | 881 | 886 | 890 |
Dover | 2276 | 2292 | 2305 | 2338 | 2346 | 2354 | 2357 |
East Hanover | 634 | 638 | 642 | 655 | 659 | 659 | 661 |
Florham Park | 513 | 512 | 513 | 530 | 531 | 533 | 535 |
Hanover | 709 | 714 | 717 | 730 | 741 | 743 | 744 |
Harding | 168 | 170 | 170 | 175 | 177 | 178 | 182 |
Jefferson | 1304 | 1312 | 1316 | 1359 | 1365 | 1377 | 1382 |
Kinnelon | 682 | 688 | 692 | 708 | 712 | 717 | 718 |
Lincoln Park | 889 | 890 | 890 | 908 | 914 | 925 | 926 |
Long Hill | 289 | 290 | 294 | 307 | 307 | 308 | 308 |
Madison | 609 | 610 | 612 | 632 | 633 | 633 | 635 |
Mendham Borough | 257 | 257 | 258 | 263 | 263 | 266 | 268 |
Mendham Township | 220 | 224 | 224 | 225 | 225 | 226 | 227 |
Mine Hill | 327 | 329 | 331 | 340 | 340 | 339 | 339 |
Montville | 1187 | 1196 | 1202 | 1226 | 1236 | 1239 | 1243 |
Morris Plains | 418 | 420 | 423 | 428 | 429 | 432 | 436 |
Morris Township | 1073 | 1084 | 1100 | 1137 | 1144 | 1147 | 1149 |
Morristown | 1699 | 1707 | 1715 | 1745 | 1753 | 1759 | 1765 |
Mount Arlington | 314 | 321 | 324 | 336 | 337 | 339 | 339 |
Mount Olive | 1491 | 1515 | 1528 | 1584 | 1588 | 1591 | 1604 |
Mountain Lakes | 193 | 193 | 193 | 200 | 201 | 201 | 202 |
Netcong | 144 | 179 | 180 | 184 | 187 | 188 | 189 |
Parsippany | 3041 | 3068 | 3087 | 3171 | 3186 | 3197 | 3213 |
Pequannock | 1037 | 1040 | 1039 | 1052 | 1058 | 1067 | 1070 |
Randolph | 1331 | 1338 | 1349 | 1397 | 1407 | 1410 | 1420 |
Riverdale | 277 | 278 | 281 | 287 | 287 | 287 | 288 |
Rockaway Borough | 414 | 421 | 427 | 445 | 450 | 452 | 455 |
Rockaway Township | 1528 | 1535 | 1527 | 1561 | 1573 | 1576 | 1577 |
Roxbury | 1326 | 1336 | 1344 | 1367 | 1372 | 1375 | 1377 |
Victory Gardens | 163 | 163 | 162 | 164 | 167 | 167 | 167 |
Washington Township | 730 | 733 | 737 | 761 | 763 | 768 | 769 |
Wharton | 725 | 730 | 735 | 756 | 757 | 759 | 765 |
READ MORE: Denville Resident in Dire Need of a Kidney
READ MORE: Morris Knolls HS Student Named a February "Music Student of the Month"
READ MORE: Ice Hockey: Morris Knolls Defeats Morristown, 6-2
READ MORE: Reminder: NJ State Law Says Pets Must Have Proper Shelter in Freezing Temp
TAPinto Denville is free to read, funded entirely by business advertising.
Make sure you don’t miss any Denville news! Click here to sign-up for our free, daily e-newsletter.
Like us on Facebook @DenvilleTAP and follow us on Twitter @DenvilleTAP.
Download the TAPinto App for FREE in the Google Play Store and the Apple Store today. Search for “tapinto” or “tapinto.net.”
Want to help support local journalism and promote your business to thousands of community-minded readers? Become a TAPinto Denville sponsor! Call (908) 279-0303, x224, or click here.
To send press releases, classified ads, items for the event calendar, “Milestones” announcements, etc., look for the “Submit Content” link on the homepage.