DENVILLE, NJ - There were eight new cases of COVID-19 reported overnight in Denville, announced officials on Jan 8. The total number of cases is 629. The numbers indicate total number of cases, not the total number of active cases.
As of Jan 8, there were new 5,791 positive PCR cases and 112 new deaths in the state, said state officials.
Municipality | 12/30 | 12/31 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 |
---|
Boonton | 367 | 369 | 387 | 389 | 391 | 398 | 406 |
Boonton Township | 267 | 267 | 274 | 276 | 277 | 282 | 286 |
Butler | 341 | 351 | 361 | 366 | 373 | 376 | 379 |
Chatham Borough | 179 | 183 | 193 | 196 | 199 | 200 | 202 |
Chatham Township | 280 | 286 | 297 | 298 | 307 | 312 | 314 |
Chester Borough | 43 | 43 | 44 | 44 | 44 | 44 | 45 |
Chester Township | 208 | 210 | 224 | 225 | 225 | 231 | 236 |
Denville | 571 | 573 | 589 | 598 | 607 | 621 | 629 |
Dover | 1779 | 1793 | 1834 | 1841 | 1856 | 1873 | 1897 |
East Hanover | 438 | 442 | 465 | 473 | 480 | 483 | 492 |
Florham Park | 359 | 366 | 385 | 391 | 397 | 400 | 400 |
Hanover | 524 | 529 | 543 | 549 | 554 | 558 | 564 |
Harding | 93 | 94 | 97 | 100 | 106 | 107 | 111 |
Jefferson | 805 | 816 | 863 | 872 | 882 | 899 | 923 |
Kinnelon | 439 | 441 | 468 | 476 | 480 | 486 | 497 |
Lincoln Park | 681 | 685 | 703 | 706 | 712 | 718 | 725 |
Long Hill | 188 | 190 | 199 | 203 | 204 | 208 | 212 |
Madison | 399 | 405 | 418 | 424 | 433 | 448 | 452 |
Mendham Borough | 161 | 163 | 167 | 167 | 168 | 170 | 152 |
Mendham Township | 131 | 132 | 136 | 141 | 143 | 144 | 149 |
Mine Hill | 232 | 240 | 246 | 249 | 251 | 256 | 257 |
Montville | 742 | 755 | 795 | 810 | 818 | 835 | 850 |
Morris Plains | 276 | 279 | 285 | 286 | 293 | 293 | 297 |
Morris Township | 769 | 779 | 805 | 821 | 837 | 848 | 861 |
Morristown | 1299 | 1311 | 1335 | 1350 | 1359 | 1372 | 1389 |
Mount Arlington | 183 | 185 | 196 | 198 | 202 | 209 | 213 |
Mount Olive | 885 | 894 | 948 | 957 | 976 | 994 | 1007 |
Mountain Lakes | 115 | 121 | 132 | 134 | 135 | 137 | 137 |
Netcong | 108 | 108 | 116 | 117 | 118 | 122 | 128 |
Parsippany | 2138 | 2167 | 2265 | 2290 | 2308 | 2326 | 2351 |
Pequannock | 704 | 719 | 746 | 763 | 783 | 792 | 795 |
Randolph | 936 | 946 | 976 | 990 | 995 | 1002 | 1011 |
Riverdale | 188 | 194 | 203 | 208 | 212 | 214 | 215 |
Rockaway Borough | 309 | 308 | 314 | 315 | 317 | 320 | 326 |
Rockaway Township | 990 | 995 | 1038 | 1057 | 1068 | 1081 | 1106 |
Roxbury | 880 | 886 | 931 | 946 | 964 | 978 | 994 |
Victory Gardens | 128 | 128 | 132 | 134 | 135 | 135 | 136 |
Washington Township | 449 | 455 | 482 | 489 | 498 | 507 | 521 |
Wharton | 539 | 542 | 556 | 558 | 563 | 568 | 578 |
READ MORE: Capitol Hill Police Officer Killed in Siege was Former NJ Resident
READ MORE: Junior League of Morristown Scholarships Available for Denville Residents
READ MORE: We Are Not Sleeping Well During the Pandemic According to Rutgers Sleep Lab Professor
READ MORE: Morris County Modifying COVID-19 Testing Plan to Focus on CCM Center
TAPinto Denville is free to read, funded entirely by business advertising.
Make sure you don’t miss any Denville news! Click here to sign-up for our free, daily e-newsletter.
Like us on Facebook @DenvilleTAP and follow us on Twitter @DenvilleTAP.
Download the TAPinto App for FREE in the Google Play Store and the Apple Store today. Search for “tapinto” or “tapinto.net.”
Want to help support local journalism and promote your business to thousands of community-minded readers? Become a TAPinto Denville sponsor! Call (908) 279-0303, x224, or click here.
To send press releases, classified ads, items for the event calendar, “Milestones” announcements, etc., look for the “Submit Content” link on the homepage.