HACKENSACK, NJ - Matt Lugo continued his strong finish to the 2021 season with a 642 to lead Hackensack to a 7-0 sweep of Paterson Eastside in a boys bowling match on Tuesday afternoon.
Lugu opened with a rare sub-200 game, but the Comets still cruised by Eastside, winning by a score of 671-440. Jeff Yumbla, chipped in a 179 game, while Jozh Yambao added a 162.
Game two saw the Comets really open up the scoring, with Lugo rolling a 242 and Yumbla tossing a 199 for Hackensack as they cruised to a 780-523 win.
Lugo finished off the day with a 215, as the Comets won the match, with a 717-484 victory.
Kahrissa Diaz rolled a 489 series as the Hackensack girls team also swept Eastside, 7-0. Marissa Dooley had a 431 series while Maya Jones added a 412 for the Comets.
Dooley’s 195 in game one was the game of the day on the girls side.
Hackensack 7, Paterson Eastside 0 | ||||
Maya Jones | 123 | 168 | 121 | 412 |
Kahrissa Diaz | 180 | 150 | 159 | 489 |
Marissa Dooley | 195 | 113 | 123 | 431 |
Makayla Forman | 78 | 79 | 85 | 242 |
Noemi Jiminez | 67 | 68 | 75 | 210 |
Totals | 576 | 510 | 488 | 1,574 |
Paterson Eastside | 332 | 348 | 346 | 1,026 |
Hackensack 7, Paterson Eastside 0 | ||||
Jozh Yambao | 162 | 183 | 167 | 512 |
Jeff Yumbla | 179 | 199 | 162 | 540 |
Nick Cangialosi | 145 | 155 | 173 | 473 |
Matt Lugo | 185 | 242 | 215 | 642 |
John Guarguila | 124 | 156 | 148 | 428 |
Marcus Caiquo | 94 | 124 | 100 | 318 |
TotaL | 671 | 780 | 717 | 2,168 |
Paterson Eastside | 440 | 523 | 484 | 1,447 |
Like us on Facebook and follow us at @TAPintoHackensack and Twitter @HackensackTAP