Thirty-two homes sold Dec. 6 -Dec. 13, 2020, in Mountainside, Westfield, Garwood, Cranford, Scotch Plains and Fanwood, according to the Garden State MLS.*
TOWN ADDRESS STYLE RMS BRS BTH GAR SALE PRICE
Cranford 135 DIETZ ST CapeCod 7 3 1.0 0 $355,000
Cranford 47 MYRTLE ST CapeCod 7 3 2.0 0 $408,000
Cranford 177 LOCUST D Colonial 8 4 1.1 1 $590,000
Cranford 26 GROVE ST Custom 7 3 2.0 2 $567,500
Cranford 11 PARK AVENUE Colonial 8 3 1.1 1 $615,000
Cranford 312 STOUGHTON AVE SplitLev 8 3 1.1 1 $617,000
Cranford 202 OAK LN SplitLev 9 4 2.1 2 $775,000
Fanwood 25 GLENWOOD RD SplitLev 7 3 2.0 1 $435,000
Fanwood 6 THORNE PL SplitLev 7 3 1.1 1 $540,000
Fanwood 131 RUSSELL RD Colonial 8 5 4.1 2 $979,000
Garwood 241 SOUTH AVE Colonial 5 3 2.0 0 $399,000
Mountainside 1403 COLES AVE RanchRas 11 3 2.1 2 $650,000
Mountainside 1008 MARY ALLEN LN Custom 9 4 3.1 3 $1,200,000
Scotch Plains 11 EASTHAM VLG TwnIntUn 7 2 2.1 1 $324,600
Scotch Plains 3 WAREHAM COURT MultiFlr 8 2 2.1 1 $350,000
Scotch Plains 322 MYRTLE AVE Bi-Level 7 3 2.0 2 $484,900
Scotch Plains 9 FENIMORE DR SplitLev 9 4 2.1 2 $545,000
Scotch Plains 1992 PARKWOOD DR RanchExp 10 4 3.1 2 $810,000
Scotch Plains 1690 KING ST Colonial 10 5 5.1 2 $1,079,000
Westfield 301 PALSTED AVE Bi-Leve l 8 4 2.0 2 $475,000
Westfield 737 W BROAD ST CapeCod 7 3 2.1 1 $520,000
Westfield 503 Edgar Road Colonial 9 4 1.1 2 $610,000
Westfield 764 AUSTIN ST colonial 8 4 1.1 0 $590,000
Westfield 540 TRINITY PL Colonial 9 4 2.0 0 $631,000
Westfield 609 ARDSLEIGH DR SplitLev 8 4 1.1 1 $600,000
Westfield 222 TWIN OAKS TER Colonial 9 4 2.1 2 $825,000
Westfield 838 BOULEVARD Colonial 11 4 2.1 2 $925,000
Westfield 110 E DUDLEY AVE Victrian 9 5 2.1 2 $948,000
Westfield 3 HAWTHORN DR Colonial 7 3 2.1 2 $995,000
Westfield 810 MOUNTAIN AVE Colonial 10 5 3.2 2 $999,999
Westfield 364 ORENDA CIR Colonial 11 4 3.2 2 $1,225,000
Westfield 110 AYLIFFE AVE Colonial 11 5 4.1 2 $1,249,900
Thinking of a move in the Spring BUYING or SELLING time to prepare is now. CALL ME 908-400-0778
Home is one of the most important and significant purchases and sales you will make in your lifetime. It’s important to stay informed. If you are thinking about a MOVE now is the time to prepare. CALL me, the time is now. 908-400-0778 SUSAN MASSA BROKER ASSOCIATE CRS SRES ABR
susan@susanmassa.com or susanmassa2@gmail.com
www.NJHomeShowcase.com www.Summitwestfieldhomes.com
*Fanwood Scotch Plains Cranford Garwood Mountainside and Westfield, NJ data according to the Garden State MLS, as of 12/06/2020 thru 12/13/2020 Featured properties may not have been listed or sold by the office/agent presenting this data for more information on these or other real estate matters, contact Susan Massa at 908-400-0778. Information deemed RELIABLE.