Thirty-nine homes sold Dec. 13 -Dec. 20, 2020,in Westfield, Fanwood, Garwood, Mountainside, Scotch Plains and Fanwood, according to the Garden State MLS.*
TOWN ADDRESS STYLE RMS BRS BTH GAR SALE PRICE
Cranford 81 CENTENNIAL AVE MultiFlr 5 2 1.0 0 $270,000
Cranford 30 IROQUOIS RD CapeCod 6 3 1.1 1 $399,999
Cranford11 OMAHA DR Custom 11 5 2.0 0 $517,000
Cranford 106 E LINCOLN AVE Colonial 7 3 2.1 0 $555,000
Cranford 80 OSBORNE PLACE Colonial 10 4 2.1 1 $515,000
Fanwood18 LA GRANDE AVE CapeCod 6 3 2.0 0 $360,000
Fanwood 426 LA GRANDE AVE Colonial 9 4 2.0 2 $480,000
Fanwood 33 WATSON RD Colonial 9 3 1.1 1 $545,000
Fanwood 15 GLENWOOD RD SplitLev 6 3 1.1 1 $540,000
Garwood 401 PINE AVE Colonial 7 2 1.1 1 $390,000
Garwood 327 HICKORY AVE Colonial 7 3 2.0 1 $380,000
Mountainside 204 Robin Hood Rd RanchRas 8 3 1.1 2 $490,000
Mountainside 1399 Birch Hill Road Custom 11 3 2.0 1 $575,000
Mountainside 1009 CHARLES ST SplitLev 10 4 3.0 2 $756,000
Mountainside 148 GREENWOOD RD Colonial 8 3 2.2 2 $860,000
Mountainside 10 TANGLEWOOD LN Colonial 8 5 4.1 2 $1,150,000
Scotch Plains 1760 FRONT ST Colonial 7 3 2.0 2 $300,000
Scotch Plains 1724 FRONT ST Bi-Level 8 3 1.1 2 $435,000
Scotch Plains 2153 GALLEGHER AVE Bi-Level 9 4 2.1 2 $515,000
Scotch Plains 1161 COOPER RD SplitLev 9 4 3.0 2 $501,000
Scotch Plains 12 HOMESTEAD TER Colonial 7 3 1.1 1 $530,000
Scotch Plains 1400 LAMBERTS MILL RD SplitLev 9 4 2.1 1 $555,000
Scotch Plains 2294 MARLBORO RD Colonial 10 4 2.1 2 $815,000
Scotch Plains 4 KEVIN RD RanchExp 10 4 4.1 2 $858,500
Scotch Plains1055 LENAPE WAY $ Custom 13 6 5.2 2 $1,265,000
Scotch Plains 404 TILLINGHAST TURN MultiFlr 9 3 3.1 2 $1,317,500
Westfield 913 South Avenue w Colonial 6 2 1.1 0 $410,000
Westfield 923 BOYNTON AVE Colonial 8 3 2.1 0 $615,000
Westfield 411 EVERSON PLACE Colonial 8 3 1.1 0 $650,000
Westfield 702 SHADOWLAWN DR Tudor 10 4 3.1 2 $780,000
Westfield 111 AYLIFFE AVE Colonial 9 5 3.1 2 $999,900
Westfield 644 BOULEVARD Colonial 11 5 2.2 1 $1,070,000
Westfield 157 BRIGHTWOOD AVE Colonial 9 4 2.1 2 $1,020,000
Westfield 422 KIMBALL AVE Colonial 11 5 3.1 2 $999,999
Westfield 158 HARRISON AVE Colonial 12 5 2.1 1 $1,230,000
Westfield 880 WINYAH AVE Colonial 10 4 4.1 1 $1,255,000
Westfield 10 HAWTHORN DRIVE RanchExp 10 4 3.2 2 $1,390,000
Westfield 220 Golf Edge Colonial 13 5 4.2 3 $1,735,000
Westfield 1090 LAWRENCE AVE Colonial 16 7 8.1 3 $2,250,000
Thinking of a move in the Spring BUYING or SELLING time to prepare is now. CALL ME 908-400-0778
Home is one of the most important and significant purchases and sales you will make in your lifetime. It’s important to stay informed. If you are thinking about a MOVE now is the time to prepare. CALL me, the time is now. 908-400-0778 SUSAN MASSA BROKER ASSOCIATE CRS SRES ABR
susan@susanmassa.com or susanmassa2@gmail.com
www.NJHomeShowcase.com www.Summitwestfieldhomes.com
*Fanwood Scotch Plains Cranford Garwood Mountainside and Westfield, NJ data according to the Garden State MLS, as of 12/13020 through 12/20/2020 Featured properties may not have been listed or sold by the office/agent presenting this data for more information on these or other real estate matters, contact Susan Massa at 908-400-0778. Information deemed RELIABLE.